USCIS to Increase Filing Fees (April 1)
For the first time since 2016, USCIS will issue a major fee increase for a wide range of visa applications. The new fees will be active as of April 1, 2024.
| Immigration Benefit | Current Fee | New 2024 Fee | Price Difference | % Increase |
| Naturalization (Citizenship) | $640 | $760 | $120 | 19% |
| K-1 Fiancé Visa | $535 | $675 | $140 | 26% |
| CR-1 Spousal Visa | $535 | $675 | $140 | 26% |
| Removal of Conditions | $680 | $750 | $70 | 10% |
| Adjustment of Status (child under 14) | $750 | $950 | $200 | 27% |
| Marriage Green Card (Adjustment of Status) | ||||
| Marriage-Based Green Card (standalone without EAD/AP) | $1,225 | $1,440 | $215 | 18% |
| Relative Petition (I-130) | $535 | $675 | $140 | 26% |
| Employment Authorization (EAD) (w/ AOS) | Free | $260 | $260 | N/A |
| Advance Parole (AP) (w/ AOS) | Free | $630 | $630 | N/A |
| Marriage-based green card with Relative Petition, Employment Authorization, and Advanced Parole Card | $1,760 | $3,005 | $1,245 | 71% |
The chart above was created by Boundless.
So if you are planning on submitting a visa application, you would be able to avoid these increases if you were to submit your visa application before April 1st.
USCIS is hoping that the added revenue from the fee increase will allow them to reduce processing times. Obviously we will have to wait and see on this but that is their objective.
A note from USCIS
“For the first time in over seven years, USCIS is updating our fees to better meet the needs of our agency, enabling us to provide more timely decisions to those we serve,” said USCIS Director Ur M. Jaddou. “Despite years of inadequate funding, the USCIS workforce has made great strides in customer service, backlog reduction, implementing new processes and programs, and upholding fairness, integrity, and respect for all we serve.”
For a comprehensive breakdown of the fee schedule.